NutriSource Formula Finder

ANIMAL



GRAIN



KIBBLE SIZE


SEE KIBBLE SIZES

FOOD TYPE





PROTEIN MIN.*
%

min

%

max

FAT MIN.*
%

min

%

max

FIBER MAX.*
%

min

%

max

PHOSPHORUS
%

min

%

max

CALCIUM
%

min

%

max

POTASSIUM
%

min

%

max

SODIUM
%

min

%

max

ASH
%

min

%

max

NOTE: Selecting ingredients below returns formulas without those ingredients.
Agar Agar
Alfalfa
Apple
Apple Cider Vinegar
Apricots
Barley
Beef
Beets
Bison
Blueberries
Brewers Yeast
Buckwheat
Canola Oil
Carrot
Catfish
Cherries
Chia Seed
Chicken
Chickpeas
Chicory Root
Coconut
Cod
Corn
Cranberries
Duck
Egg
Fish
Flax Seed
Garlic
Haddock
Herring
Kangaroo
Kelp
Lamb
Lentils
Menhaden Fish
Millet
Oatmeal
Palm Oil
Peanut
Peas
Pomegranate
Pork
Potato
Pumpkin
Quail
Quinoa
Rabbit
Redfish
Rice
Salmon
Sorghum
Soy
Spelt
Squash
Sunflower
Sweet Potato
Tapioca
Tomato Pomace
Trout
Tuna
Turkey
Turmeric
Venison
Wheat
Whitefish
Wild Boar
Yucca
(153 total results)
RESULTS –
Formula Protein Fat Fiber Phos. Calcium Pot. Sodium Ash
NutriSource® Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.4% 1.8% 1.2% 0.4% 9.4%
NutriSource® Almond Butter & Blueberry Nutty Butter Bites 8% 1% 3% 0.19% 0.07% 0.62% 0.19% 2.12%
NutriSource® Almond Butter & Cranberry Nutty Butter Bites 8% 1% 1% 0.22% 0.07% 0.66% 0.18% 2.29%
NutriSource® AmpliFull Soft Chew Calming Supplement 14% 5% 3% 0.38% 0.42% 0.58% 0.26% 4.23%
NutriSource® AmpliFull Soft Chew Mobility Supplement 8% 5% 3% 0.29% 0.38% 0.44% 0.24% 3.44%
NutriSource® AmpliFull Soft Chew Skin & Coat Supplement 10% 12% 3% 0.31% 0.27% 0.56% 0.25% 3.7%
NutriSource® Beef & Rice Recipe Dog Food 22% 13% 6% 1.23% 1.85% 0.91% 0.52% 9.55%
NutriSource® Cat & Kitten Chicken & Rice Recipe 32% 19% 5% 1.73% 2.05% 0.65% 0.34% 9.44%
NutriSource® Cat & Kitten Chicken Meal, Salmon & Liver Recipe 32% 19% 5% 1.4% 1.6% 0.55% 0.3% 9.36%
NutriSource® Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.2% 1.5% 1.1% 0.38% 8.5%
NutriSource® Chicken & Rice Puppy Food 8.5% 7% 1% 0.3% 0.41% 0.22% 0.11% 1.88%
NutriSource® Chicken & Rice Recipe 9% 6.5% 1% 0.36% 0.12% 0.24% 0.14% 2.04%
NutriSource® Chicken & Rice Recipe Cat Food 9.5% 6% 1% 0.3% 0.15% 0.24% 0.13% 1.91%
NutriSource® Chicken & Salmon Select Cat Food 10% 5.5% 1% 0.3% 0.33% 0.22% 0.15% 1.62%
NutriSource® Chicken & Salmon Select Recipe 43% 20% 3% 1.32% 1.91% 0.84% 0.25% 8.64%
NutriSource® Chicken Big Bites 14% 7% 5% 0.85% 0.47% 0.36% 0.39% 3.67%
NutriSource® Chicken Crunchy Crunchers 11.56% 6.3% 7.72% 0.32% 0.2% 1.35% 0.04% 2.79%
NutriSource® Chicken Little Bites 14% 7% 5% 0.85% 0.47% 0.36% 0.39% 3.67%
NutriSource® Chicken Recipe Grain Free Dog Food 10% 6.5% 1% 0.38% 0.41% 0.23% 0.21% 1.99%
NutriSource® Chicken, Lamb & Ocean Fish Formula 8.5% 6% 1% 0.3% 0.43% 0.21% 0.13% 1.97%
NutriSource® Chicken, Turkey & Lamb Formula 9.5% 6% 1% 0.3% 0.43% 0.22% 0.12% 1.92%
NutriSource® Chicken, Turkey, Lamb & Fish Recipe Cat Food 9.5% 6% 1% 0.29% 0.39% 0.21% 0.12% 1.85%
NutriSource® Choice Beef & Barley Entrée 8.5% 5% 1% 0.32% 0.42% 0.27% 0.13% 1.96%
NutriSource® Choice Beef Grillin’ Grillers 13% 2% 4% 0.63% 0.4% 0.58% 0.03% 3.02%
NutriSource® Choice Beef Meal & Barley Recipe Dog Food 23% 12% 4% 1.4% 1.8% 1.2% 0.4% 7%
NutriSource® Choice Chicken & Barley Entrée 8.5% 5% 1% 0.3% 0.41% 0.31% 0.12% 1.87%
NutriSource® Choice Chicken Grillin’ Grillers 13% 2% 4% 0.57% 0.25% 0.59% 0.02% 2.76%
NutriSource® Choice Chicken Meal & Barley Recipe Dog Food 24% 12% 6% 0.93% 1.31% 0.69% 0.27% 7.03%
NutriSource® Choice Large Breed Beef Meal & Barley Recipe Dog Food 23% 12% 6% 0.98% 1.4% 0.88% 0.39% 8.1%
NutriSource® Choice Large Breed Chicken Meal & Barley Recipe Dog Food 24% 12% 6% 0.89% 1.19% 0.99% 0.36% 6.79%
NutriSource® Choice Performance Chicken Recipe Dog Food 30% 20% 6% 1.27% 1.98% 1% 0.38% 8.45%
NutriSource® Choice Puppy Chicken & Rice Entrée 9% 5% 1% 0.3% 0.4% 0.28% 0.11% 1.8%
NutriSource® Choice Puppy Chicken Meal & Barley Recipe Dog Food 26% 13% 4% 1.4% 1.8% 1.2% 0.4% 7%
NutriSource® Choice Turkey & Barley Entrée 8.5% 6% 1% 0.31% 0.41% 0.29% 0.09% 1.87%
NutriSource® Choice Turkey Grillin’ Grillers 13% 2% 4% 0.57% 0.23% 0.58% 0.02% 2.71%
NutriSource® Choice Turkey Meal & Barley Recipe Dog Food 23% 12% 5% 0.91% 1.4% 0.94% 0.39% 7.19%
NutriSource® Choice Whitefish Grillin’ Grillers 12.5% 2% 4% 0.6% 0.31% 0.59% 0.03% 2.76%
NutriSource® Choice Whitefish Meal & Rice Recipe Dog Food 22% 12% 6% 0.91% 1.27% 0.77% 0.28% 6.59%
NutriSource® Country Select Recipe Cat Food 38% 18% 5% 1.5% 2.25% 0.92% 0.33% 10.07%
NutriSource® Duck Little Bites 14% 7% 5% 0.81% 0.32% 0.39% 0.41% 3.37%
NutriSource® Element Series Beef & Wild Boar Chompy Chompers 8% 6% 4% 0.72% 0.56% 0.72% 0.69% 4.57%
NutriSource® Element Series Chicken & Duck Crispy Crispers 25% 10% 4% 0.65% 0.93% 1% 0.75% 7.63%
NutriSource® Element Series Classic Catch Cat Food 11% 5% 1% 0.35% 0.49% 0.27% 0.13% 2.05%
NutriSource® Element Series Classic Catch Recipe Cat Food 42% 14% 3.8% 1.3% 1.95% 0.92% 0.52% 10%
NutriSource® Element Series Coastal Plains Dog Food 34% 16% 4% 1.3% 1.4% 1.2% 0.3% 8.1%
NutriSource® Element Series Countryside Cat Food 11% 5.5% 1% 0.26% 0.35% 0.26% 0.16% 1.92%
NutriSource® Element Series Freeze-Dried Beef & Lamb Recipe 40% 30% 5% 1.3% 1.5% 0.6% 0.3% 3.5%
NutriSource® Element Series Freeze-Dried Chicken & Duck Recipe 40% 30% 5% 1.3% 1.5% 0.6% 0.3% 3.5%
NutriSource® Element Series Freeze-Dried Turkey & Venison Recipe 40% 30% 5% 1.3% 1.5% 0.6% 0.3% 3.5%
NutriSource® Element Series Lamb & Beef Crispy Crispers 24% 10% 4% 0.72% 1.09% 0.99% 0.76% 7.9%
NutriSource® Element Series Open Waters Recipe Dog Food 34% 16% 5% 1.3% 1.5% 0.9% 0.5% 8.8%
NutriSource® Element Series Outback Trails Dog Food 34% 16% 5% 1.4% 1.9% 0.8% 0.5% 8%
NutriSource® Element Series Pacific Shores Cat Food 11% 5% 1% 0.28% 0.35% 0.26% 0.15% 1.88%
NutriSource® Element Series Rabbit & Venison Chompy Chompers 9% 5% 4% 0.58% 0.2% 0.76% 0.69% 3.97%
NutriSource® Element Series Salmon & Trout Chompy Chompers 8% 5% 4% 0.58% 0.24% 0.73% 0.69% 4%
NutriSource® Element Series Scenic Meadow Cat Food 11% 5.5% 1% 0.32% 0.39% 0.28% 0.14% 2.11%
NutriSource® Element Series Scenic Meadow Cat Recipe 42% 15% 3.8% 1.42% 2% 0.83% 0.36% 9.86%
NutriSource® Element Series Turkey & Duck Chompy Chompers 8% 6% 4% 0.54% 0.15% 0.74% 0.68% 3.74%
NutriSource® Element Series Turkey & Venison Crispy Crispers 25% 10% 4% 0.68% 1% 0.99% 0.75% 7.7%
NutriSource® Element Series Upland Stream Grain Free Dog Food 38% 17% 2.3% 1.4% 2% 0.97% 0.4% 8.82%
NutriSource® Element Series Wild Range Grain Free Dog Food 36% 18% 2.4% 1.5% 2.1% 0.9% 0.4% 8.7%
NutriSource® Grain Free Beef Big Bites 12.5% 6% 5% 0.82% 0.62% 0.86% 0.51% 4.16%
NutriSource® Grain Free Beef Little Bites 13% 6% 5% 0.82% 0.62% 0.86% 0.51% 4.16%
NutriSource® Grain Free Lamb & Lamb Liver Select Cat Food 10% 7% 1% 0.32% 0.41% 0.25% 0.11% 1.93%
NutriSource® Grain Free Peanut Butter Little Bites 15% 8% 5% 0.52% 0.07% 0.72% 0.48% 3.25%
NutriSource® Grain Free Pork & Pork Liver Select Cat Food 10% 5.5% 1% 0.27% 0.28% 0.27% 0.08% 1.75%
NutriSource® Grain Free Trout Little Bites 13% 6% 5% 0.69% 0.31% 0.88% 0.5% 3.61%
NutriSource® Grain Free Turkey Little Bites 14% 5% 5% 0.74% 0.41% 0.87% 0.5% 3.89%
NutriSource® Harvest Selects Field & Forest Recipe Dog Food 9.5% 6.5% 1% 0.31% 0.4% 0.21% 0.1% 2.11%
NutriSource® Harvest Selects Hunter’s Bounty Recipe Dog Food 9.5% 5.5% 1% 0.3% 0.41% 0.2% 0.08% 2.12%
NutriSource® Harvets Selects Northern Feast Dog Food 9.5% 6% 1% 0.32% 0.41% 0.25% 0.11% 2.05%
NutriSource® Heartland Select Grain Free Dog Food 9.5% 7% 1% 0.28% 0.37% 0.27% 0.16% 2.04%
NutriSource® High Plains Select Grain Free Dog Food 9.5% 6.5% 1% 0.38% 0.41% 0.27% 0.22% 2.15%
NutriSource® High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.6% 2.3% 1.2% 0.4% 9.9%
NutriSource® Lamb & Rice Formula 8% 6.5% 1% 0.3% 0.42% 0.22% 0.12% 2.1%
NutriSource® Lamb Formula Grain Free Dog Food 9% 8.5% 1% 0.4% 0.42% 0.3% 0.22% 2.45%
NutriSource® Lamb Meal & Peas Recipe Grain Free Dog Food 28% 18% 5% 1.4% 2.2% 1% 0.6% 9.5%
NutriSource® Lamb Meal & Rice Recipe Dog Food 22% 13% 7% 1% 1.6% 1% 0.4% 9.2%
NutriSource® Large Breed Adult Chicken & Rice Recipe Dog Food 23% 14% 5% 1.2% 1.5% 0.8% 0.4% 7.8%
NutriSource® Large Breed Beef & Rice Recipe Dog Food 22% 13% 5% 1.12% 1.48% 0.81% 0.45% 8.43%
NutriSource® Large Breed Chicken & Pea Recipe Grain Free Dog Food 25% 14% 6% 1.2% 1.5% 0.8% 0.4% 7.1%
NutriSource® Large Breed Lamb Meal & Peas Recipe Grain Free Dog Food 23% 14% 6% 1% 1.5% 1% 0.5% 7.4%
NutriSource® Large Breed Lamb Meal & Rice Recipe Dog Food 23% 14% 6% 1.2% 1.8% 0.8% 0.5% 8.3%
NutriSource® Large Breed Puppy Chicken & Rice Recipe Dog Food 26% 14% 6% 1.3% 1.67% 0.94% 0.74% 8.7%
NutriSource® Large Breed Puppy Grain Free Dog Food 28% 14% 5% 1.1% 1.1% 1.4% 0.4% 7.6%
NutriSource® Large Breed Trout & Rice Recipe Dog Food 22.5% 14% 5% 1.45% 1.62% 1.27% 0.49% 9.13%
NutriSource® Liver Crunchy Crunchers 11.56% 6.3% 8.78% 0.33% 0.11% 1.38% 0.02% 2.78%
NutriSource® Ocean Select Recipe Cat Food 40% 18% 5% 1.43% 2.18% 0.91% 0.43% 10.25%
NutriSource® Peanut Butter & Apple Nutty Butter Bites 8% 1% 3% 0.24% 0.08% 0.69% 0.18% 2.46%
NutriSource® Peanut Butter & Banana Nutty Butter Bites 8% 1% 3% 0.24% 0.08% 0.73% 0.18% 2.43%
NutriSource® Performance Chicken & Rice Recipe Dog Food 30% 20% 5% 1.5% 2.1% 0.7% 0.3% 9.7%
NutriSource® Prairie Select Grain Free Dog Food 9.5% 7.5% 1% 0.3% 0.45% 0.19% 0.09% 2.21%
NutriSource® Prairie Select Recipe Grain Free Dog Food 26% 14% 6% 1.1% 1.5% 1.3% 0.3% 9.1%
NutriSource® PureVita™ Beef & Kale Entrée 24% 15% 6% 1.08% 1.6% 0.83% 0.38% 9.35%
NutriSource® PureVita™ Beef & Red Lentils Entrée Grain Free Dog Food 28% 16% 7.5% 1.1% 2.2% 1.2% 0.3% 8.1%
NutriSource® PureVita™ Beef Entrée 9.5% 6% 1.5% 0.31% 0.38% 0.29% 0.1% 1.96%
NutriSource® PureVita™ Beef Entrée Cat Food 10.5% 7% 1% 0.32% 0.33% 0.23% 0.14% 1.83%
NutriSource® PureVita™ Beef Stew 8% 6% 1.5% 0.3% 0.5% 0.3% 0.2% 2%
NutriSource® PureVita™ Chicken & Brown Rice Entrée Dog Food 24% 13% 6% 1.3% 1.6% 0.8% 0.3% 8%
NutriSource® PureVita™ Chicken & Peas Entrée Grain Free Cat Food 32% 18% 6.5% 1.7% 1.8% 0.6% 0.3% 8.5%
NutriSource® PureVita™ Chicken Entrée Cat Food 10.5% 7.5% 1% 0.33% 0.39% 0.26% 0.19% 1.76%
NutriSource® PureVita™ Chicken Stew 7% 4% 1.5% 0.3% 0.5% 0.3% 0.2% 2%
NutriSource® PureVita™ Duck & Cranberry Entrée 24% 13% 6% 1.16% 1.6% 0.83% 0.34% 8.1%
NutriSource® PureVita™ Duck & Kale Entrée 26% 15% 6% 1.11% 1.6% 1.18% 0.33% 9.05%
NutriSource® PureVita™ Duck & Red Lentils Entrée Grain Free Cat Food 34% 14% 6% 1.4% 1.5% 0.7% 0.3% 9.5%
NutriSource® PureVita™ Duck Entrée 10% 6% 1% 0.33% 0.44% 0.26% 0.1% 2.01%
NutriSource® PureVita™ Kangaroo & Green Lentils Entrée Grain Free Dog Food 25% 15% 9% 1.52% 2.23% 1.52% 0.34% 10%
NutriSource® PureVita™ Lamb & Pumpkin Entrée 24% 15% 6% 1.25% 1.82% 1% 0.5% 9.82%
NutriSource® PureVita™ Pork & Blueberry Entrée 24% 15% 6% 1.12% 1.64% 1% 0.34% 8.58%
NutriSource® PureVita™ Pork Entrée 10% 6% 1.5% 0.32% 0.38% 0.32% 0.1% 2.06%
NutriSource® PureVita™ Puppy Lamb & Pumpkin Entrée 27% 15% 6% 1.44% 2.15% 0.92% 0.52% 10.5%
NutriSource® PureVita™ Puppy Turkey & Cranberry Entrée 27% 15% 6% 1.23% 1.65% 0.85% 0.36% 8.7%
NutriSource® PureVita™ Salmon & Kale Entrée 24% 13% 6% 1.16% 1.39% 0.96% 0.43% 7.95%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Cat Food 31% 18% 7% 1.1% 1.1% 0.5% 0.3% 5.5%
NutriSource® PureVita™ Salmon & Peas Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Salmon Entrée Cat Food 10.5% 6% 1% 0.36% 0.49% 0.25% 0.07% 2.33%
NutriSource® PureVita™ Small Bites Salmon & Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.5% 8.5%
NutriSource® PureVita™ Small Bites Turkey & Sweet Potato Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 0.4% 8.7%
NutriSource® PureVita™ Turkey & Cranberry Entrée 24% 15% 6% 1.11% 1.47% 0.86% 0.31% 7.95%
NutriSource® PureVita™ Turkey & Sweet Potato Entrée Grain Free Dog Food 24% 16% 4.7% 1% 1.2% 1.4% 4% 8.7%
NutriSource® PureVita™ Turkey Entrée 10% 6% 1.5% 0.29% 0.39% 0.27% 0.1% 1.91%
NutriSource® PureVita™ Turkey Entrée Cat Food 10.5% 8% 1% 0.31% 0.43% 0.2% 0.07% 1.95%
NutriSource® PureVita™ Turkey Stew 8% 5% 1.5% 0.3% 0.5% 0.3% 0.2% 2%
NutriSource® PureVita™ Venison & Red Lentils Entrée Grain Free Dog Food 26% 15% 8% 1.3% 1.9% 1.1% 0.3% 8.5%
NutriSource® Rabbit Little Bites 14% 6% 5% 0.99% 0.67% 0.41% 0.43% 4.39%
NutriSource® Salmon Little Bites 14% 8% 5% 0.81% 0.37% 0.37% 0.4% 3.58%
NutriSource® Salmon, Trout & Whitefish Ocean Select Cat Food 10% 5.5% 1% 0.29% 0.33% 0.2% 0.13% 1.72%
NutriSource® Seafood Select Grain Free Dog Food 10% 5.5% 1% 0.27% 0.32% 0.22% 0.09% 2.1%
NutriSource® Seafood Select Recipe Grain Free Dog Food 25% 15% 7% 1.1% 1.49% 1.19% 0.41% 9.26%
NutriSource® Senior Chicken & Rice Recipe Dog Food 26% 10% 5.58% 1.37% 1.76% 0.84% 0.28% 8.41%
NutriSource® Senior Chicken & Rice Recipe Dog Food 8% 5% 1.5% 0.27% 0.37% 0.24% 0.13% 1.95%
NutriSource® Senior Recipe Grain Free Dog Food 28% 12% 7% 1.3% 2% 1% 0.4% 9.5%
NutriSource® Senior/Weight Management Chicken Meal & Peas Recipe 29% 9% 16% 1.29% 1.88% 0.54% 0.26% 7.49%
NutriSource® Small & Medium Breed Puppy Food 32% 21% 5% 1.5% 2.2% 0.9% 0.3% 10.2%
NutriSource® Small & Medium Breed Puppy Food 9.5% 7.5% 1% 0.3% 0.41% 0.22% 0.11% 1.88%
NutriSource® Small & Medium Breed Puppy Grain Free Food 32% 18% 5% 1.3% 1.6% 1.4% 0.4% 8.8%
NutriSource® Small Bites Adult Chicken & Rice Recipe Dog Food 26% 16% 4% 1.35% 1.8% 1.16% 0.36% 9.36%
NutriSource® Small Bites Chicken & Pea Recipe Grain Free Dog Food 28% 18% 6.5% 1.23% 1.54% 1.11% 0.38% 8.55%
NutriSource® Small Bites High Plains Select Recipe Grain Free Dog Food 28% 18% 6% 1.31% 2% 1.25% 0.38% 9.46%
NutriSource® Small Bites Seafood Select Recipe Grain Free Dog Food 25% 15% 7% 1.04% 1.49% 1.12% 0.43% 8.86%
NutriSource® Small Bites Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%
NutriSource® Super Performance Dog Food 32% 21% 5% 1.45% 2.03% 0.86% 0.33% 9.72%
NutriSource® Trout & Rice Recipe Dog Food 24% 16% 5% 1.18% 1.21% 0.98% 0.46% 7.4%
NutriSource® Turkey & Duck Country Select Cat Food 10% 5.5% 1% 0.29% 0.32% 0.23% 0.12% 1.75%
NutriSource® Turkey & Rice Recipe Dog Food 26% 16% 5% 1.16% 1.56% 0.82% 0.34% 8.25%
NutriSource® Turkey & Turkey Liver Select Grain Free Cat Food 10% 5.5% 1% 0.35% 0.43% 0.3% 0.11% 2.02%
NutriSource® Weight Management Chicken & Chicken Meal Recipe Dog Food 27% 9% 17.5% 1.2% 1.2% 1% 0.5% 7.4%
NutriSource® Weight Management Grain Free Dog Food 27% 8% 17% 1% 2% 1.3% 0.5% 9%
NutriSource® Whitefish Crunchy Crunchers 11.56% 6.3% 8.78% 0.32% 0.19% 1.38% 0.03% 2.92%
NutriSource® Woodlands Select Grain Free Dog Food 9.5% 6% 1% 0.29% 0.39% 0.21% 0.09% 2.08%
NutriSource® Woodlands Select Recipe Grain Free Dog Food 26% 16% 7% 1.36% 1.49% 1.29% 0.41% 9.31%
PureVita™ Hip & Joint Dog Treats 13% 6% 7% 0.77% 0.41% 0.34% 0.54% 5.67%
PureVita™ Skin & Coat Dog Treats 11% 6% 5.18% 0.7% 0.34% 0.33% 0.5% 3.62%

*Protein, Fat, and Fiber values are associated with the Guaranteed Analysis values of Crude Protein (Min.), Crude Fat (Min.), and Crude Fiber (Max.). All other nutrient values (Phosphorus, Calcium, Potassium, Sodium, Ash) are associated with the actual values found in the Nutrient Profile.

English